Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| MS27595-332 B 60.78X70.08X1.93 SOLID PTFE Backup RingsPTFE Backup | Seal | 31411705 | Oil Seals | 0.25 Inch / 6.35 Millimeter |
| PGRI-45 Y 45X51X3 Cushion Seals | Seal | 31411705 | Oil Seals | 0.315 Inch / 8 Millimeter |
| S50704-3300-C47 G 330X335X9.5-47 Bronze Filled Guide Rings | Kit | 31411700 | Sealing Devices | Seal |
| GR7301050-C380 G 105X110X14.8 C380 Phenolic Guide Band Guide Rings | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| GP6501250-C380 G 125X120X5.5-C380 Phenolic Guide Band Guide Rings | Seal | 31411705 | Oil Seals | 0.276 Inch / 7 Millimeter |
| WVL0190 NBR60 V 190X171X10.5 V Seals | Seal | 31411705 | Oil Seals | 1 Inch / 25.4 Millimeter |
| FK3 AS 65X2.8X.82 (3 RINGS per SET) Fey Laminar Rings | Seal | Oil Seals | 0.512 Inch / 13 Millimeter | 4.724 Inch / 120 Millimeter |
| S55820-47 G 19.5X2.5 47 Bronze Filled Guide Rings | 1.7300 in | 6.2500 in Width: 2.4690 in Help us improve our product information | - | - |
| MS27595-428 B 125.12X137.11X2.97 PTFE Backup RingsPTFE Backup | Seal | 31411705 | Oil Seals | 0.276 Inch / 7 Millimeter |
| SQ-121 NBR SQ 26.64X2.62 Square Rings | Seal | 31411705 | Oil Seals | 0.315 Inch / 8 Millimeter |
| S55904-0250-47A G 20X25X4 72LONG Bronze Filled Guide Rings | Seal | 31411705 | Oil Seals | 1.023 Inch / 25.984 Millimeter |
| SQ 88X98X5 NBR70 SQ 88X98X5 NBR70 Square Rings | Plate | 31163200 | Sealing Devices | Seal Drive Plate |

