Home>Products>Hat Packing Seals>B 72X77X1.5 GLASS BACKUP RING
B 72X77X1.5 GLASS BACKUP RING
category
        		Hat Packing Seals
B 72X77X1.5 GLASS BACKUP RING SPECIFICATIONS
- Seal
 - 31411705
 - Oil Seals
 - 0.787 Inch / 20 Millimeter
 - 25.197 Inch / 640 Millimeter
 - Viton
 - Stainless Steel Garter
 - Oil Seal
 
-  
 Polyester Backup Rings LTD2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question! 
B 72X77X1.5 GLASS BACKUP RING Details
- 5.547
 - Metric
 - 0.787 Inch / 20 Millimeter
 - Yes
 - Lip
 - Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover
 - 23.622 Inch / 600 Millimeter
 - 600MM Shaft Dia; 640MM Housing Bore; 20MM Nominal Width; Viton Lip; Solid Seal; 20MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS2
 - HDS2
 - Steel
 - 2.52
 - C_R_HDS2
 - Solid
 - 4016.93.50.20
 - 600X640X20 HDS2 V
 
B 72X77X1.5 GLASS BACKUP RING Technology
| Housing Bore | 36.75 Inch / 933.45 | 
| Weight / LBS | 19.175 | 
| Seal Design Code | HDS1 | 
| Lip Retainer | Stainless Steel Gart | 
| Solid or Split Seal | Solid | 
| Spring Loaded | Yes | 
| Lip Material | Nitrile | 
| Shaft Diameter | 34.75 Inch / 882.65 | 
| Generic Design Code | C_R_HDS1 | 
| Weight / Kilogram | 8.705 | 
| Other Features | Large / With Inner C | 
| Keyword String | Lip | 
| UNSPSC | 31411705 | 
| Harmonized Tariff Code | 4016.93.50.20 | 
| Actual Width | 0.875 Inch / 22.225 | 
| Manufacturer Item Number | 3475565 | 
| Noun | Seal | 
| Manufacturer Name | SKF | 
| Case Construction | Steel | 
| Inch - Metric | Inch | 
| DKAR00163-N90 SQ 152.07X157.09X2.51 N90 Square Rings | Manufacturer Name:SKF; Weight / Kilogram:1.458; Product Group:S02250; Category:Oil Seals; | 
| L26-80 / 1548-070.479 DAS 80X62X22.5 MERK NBR Compact Seal | Nominal Width:0.5 Inch / 12.7 Mill; Harmonized Tariff Code:4016.93.50.20; Housing Bore:16.5 Inch / 419.1 Mi; Other Features:Large / 1 Butt Joint; Seal Design Code:HS8; Shaft Diameter:15.5 Inch / 393.7 Mi; Weight / Kilogram:1.668; Manufacturer Name:SKF; Long Description:15-1/2 Shaft Dia; Case Constru | 
| 082951 G 19.8X3 BFT Bronze Filled Guide Rings | Generic Design Code:C_R_HDS2; Seal Design Code:HDS2; Spring Loaded:Yes; Case Construction:Steel; UNSPSC:31411705; Long Description:22-1/4 Shaft Dia; Housing Bore:24.25 Inch / 615.95; Noun:Seal; Manufacturer Name:SKF; Type of Seal:Oil Seal; Weight / Kilogram:4.849; Shaft Diameter:22.25 Inch / 565.15; | 
| 9258-246.122 B 153.6X160X1.4 PTFE Backup RingsPTFE Backup | Case Construction:Steel; Noun:Seal; Actual Width:0.63 Inch / 16 Milli; Shaft Diameter:12.598 Inch / 320 Mi; Other Features:Large / With Inner C; Type of Seal:Oil Seal; Lip Material:Nitrile; Spring Loaded:Yes; Solid or Split Seal:Solid; Weight / Kilogram:2.32; Inch - Metric:Metric; Generic Design Cod | 
| DKAR00113-N90 SQ 13.94X18.96X2.51 N90 Square Rings | Lip Material:Nitrile; Keyword String:Lip; Long Description:72-1/2 Shaft Dia; Spring Loaded:Yes; Housing Bore:74.5 Inch / 1,892.3; Weight / LBS:14.481; UNSPSC:31411705; Other Features:Large / 1 Butt Joint; Nominal Width:0.813 Inch / 20.65 M; Noun:Seal; Lip Retainer:Stainless Steel Gart; Manufacturer | 
| P280BR B 280X295X2.75 PTFE Backup RingsPTFE Backup | UNSPSC:31411705; Case Construction:Steel; Lip Retainer:Stainless Steel Gart; Generic Design Code:C_R_HDS1; Lip Material:Nitrile; Type of Seal:Oil Seal; Spring Loaded:Yes; Noun:Seal; Other Features:Large / With Inner C; Weight / LBS:9.654; Manufacturer Name:SKF; Category:Oil Seals; Housing Bore:21.75 | 
| DAS125-100 DAS 125X100X25.4 NBR Compact Seal | Noun:Seal; Solid or Split Seal:Solid; Shaft Diameter:9.055 Inch / 230 Mil; Long Description:230MM Shaft Dia; 269; Manufacturer Item Number:230X269X22 HS5 R; Spring Loaded:Yes; Inch - Metric:Metric; Other Features:Large / With Spring; Weight / Kilogram:0.95; Actual Width:0.866 Inch / 22 Mill; UNSPSC: | 
| MS28774-135 B 49.76X54.1X1.2 PTFE Backup RingsPTFE Backup | Other Features:Large / With Inner C; Lip Retainer:Stainless Steel Gart; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:1400560; Keyword String:Lip; Manufacturer Name:SKF; Noun:Seal; Weight / LBS:5.991; Type of Seal:Oil Seal; Weight / Kilogram:2.721; Actual Width:0.875 Inch / 22.225; | 
Hat packing with spring - Freudenberg Sealing Technologies
Company. Freudenberg Sealing Technologies ; Description. HMF - Hat packing with spring ; Bill of material. 10263 H50-7 ; ARTIKELNR. Order number. 10263. 10263.
cap seal
Results 1 - 48 of 40000+ — My-Cap Foil Seals Compatible with Nespresso VertuoLine Capsules (200/package). 200 Count (Pack of 1).
Cup- & Hat packings - Carsten Holm A/S
Whether you offer services, R&D or maintenance, or are an OEM customer, Carsten Holm's customised sealing solutions are technically and financially beneficial ...
NBR Hat Packing - Metric Seals
NBR Hat Packing ; H10-6. H 10 X 20 X 6 X 2; H10-6. USD $17.70 /EACH; Retail price USD $17.70 /EACH ; H10-2. H 10 X 25 X 7 X 2; H10-2. USD $12.65 /EACH; Retail ...
Miller-Hat-Packing - Hercules Sealing Products
Categories Home >> Kits >> Industrial Kits by Mfg >> Miller Cylinder Repair Kits >> Miller Hat Packing. Miller Hat Packing. Miller - For Air & Water.
B 72X77X1.5 GLASS BACKUP RING Video
Contact Us
                    - Polyester Backup Rings LTD
 
Hat Packing Seals CATEGORIES
- Bellows Seals
 - Box Kits Seals
 - Bronze Backup Rings
 - Bronze Filled Guide Rings
 - Carbon Backup Rings
 - Carbon Fiber Guide Rings
 - Carbon Graphite Guide Rings
 - Cushion Seals
 - EKF Guide Rings
 - Fey Laminar Rings
 - Flange Seal
 - GLASS BACKUP RING
 - Glass Moly Guide Rings
 - Hat Packing Seals
 - Metal DU Bushing Guide Rings
 - NBR BACKUP RING
 - NBR Compact Seal
 - Nylon Backup Rings
 - Nylon Guide Band Guide Rings
 - Phenolic Guide Band Guide Rings
 - Polyester Backup Rings
 - Polyurethane Backup Rings
 - PTFE Backup RingsPTFE Backup
 - PTFE Bulk Rings
 - Square Rings
 - TDUO Seals
 - Turcon Guide Guide Rings
 - V Seals
 

                            
082951 G 19.8X3 BFT Bronze Filled Guide Rings
DAS125-100 DAS 125X100X25.4 NBR Compact Seal
DKAR00163-N90 SQ 152.07X157.09X2.51 N90 Square Rings
9258-246.122 B 153.6X160X1.4 PTFE Backup RingsPTFE Backup
MS28774-135 B 49.76X54.1X1.2 PTFE Backup RingsPTFE Backup